FUN DOG SHOW FOR
Little Angels Staffie Rescue & Alberry Dog Rescue
Saturday 26th
April 2014
The Country Store, Bedfordshire Growers
Potton Road, Biggleswade SG18 0ER
Entries from
10.00AM
Judging: Pedigree Classes
11.00 a.m. - Novelty Classes 12.00 noon
Also Obstacle Course, Scurry, Fastest Recall, Doggy Dash, Fastest Sausage Eater
Stalls, Raffle, Tombola, On Site Cafe, Parking, Toilets,
Photographer
THERE
WILL BE A COLLECTION POINT FOR UNWANTED BEDDING, DUVETS ,LEADS, FOOD, DOG COATS,
TOYS ETC FOR THE RESCUES
Contact Linsey: 01767
220995 or 07808 924067
| PEDIGREE CLASSES £1 per class | NOVELTY CLASSES £1 per class | ||||
| No dog having won a CC or RCC | |||||
| to be entered in pedigree classes | |||||
| 9 | Cutest Puppy (up to 12 months) | ||||
| 1 | Any Variety Puppy (6-12 months) | 10 | Best Veteran (7 years and over) | ||
| 2 | Any Variety Junior (12-18 months) | 11 | Prettiest Bitch | ||
| 3 | Any Variety Gundog | 12 | Handsome Dog | ||
| 4 | Any Variety Pastoral/Working | 13 | Best Crossbreed | ||
| 5 | Any Variety Hound/Terrier | 14 | Child Handler (6-11 years) | ||
| 6 | Any Variety Toy/Utility | 15 | Child Handler (12-16 years) | ||
| 7 | Any Variety Veteran (7 years and over) | 16 | Adult Handler (17 years and over) | ||
| 8 | Any Variety Open | 17 | Fancy Dress | ||
| 18 | Waggiest Tail | ||||
| BEST IN SHOW AND R.B.I.S | 19 | Best Condition | |||
| 20 | Best Rescue | ||||
| 21 | Best Trick | ||||
| For a detailed list of breeds for each | 22 | Best Brace | |||
| class please follow the link in the | 23 | Irish Brace | |||
| left-hand panel. For example | 24 | Most Appealing Eyes | |||
| Yorkshire Terriers should be shown | 25 | Dog the Judge would like to take home | |||
| in Toy/Utility not Hound/Terrier | |||||
| BEST IN SHOW AND R.B.I.S |